Condos for sale in Edmonds, Burnaby
There are 125 active MLS condos in the Edmonds neighbourhood of Burnaby, BC, priced from $329,900 (median asking price $629,000).
Get instant alerts the moment a new home hits the market in Edmonds or a price drops on one you're watching.
Newest Edmonds listings
- #706 7108 Edmonds Street, Burnaby — $725,000 (2 bed, 2 bath)
- #204 7683 Park Crescent, Burnaby — $768,000 (2 bed, 2 bath)
- #1603 7388 Kingsway, Burnaby — $498,800 (1 bed, 1 bath)
- #407 7599 15Th Street, Burnaby — $699,000 (2 bed, 2 bath)
- #1906 9603 Manchester Drive, Burnaby — $689,000 (3 bed, 2 bath)
- #808 3970 Carrigan Court, Burnaby — $509,900 (2 bed, 2 bath)
- #306 7488 Byrnepark Walk, Burnaby — $649,000 (2 bed, 2 bath)
- #411 7799 17Th Street, Burnaby — $750,000 (2 bed, 2 bath)
- #401 7418 Byrnepark Walk, Burnaby — $529,000 (1 bed, 1 bath)
- #1106 7769 Park Crescent Crescent, Burnaby — $699,999 (2 bed, 2 bath)