Homes for sale in Metrotown, Burnaby
There are 498 active MLS homes for sale in the Metrotown neighbourhood of Burnaby, BC, priced from $38,800 (median asking price $799,950).
Get instant alerts the moment a new home hits the market in Metrotown or a price drops on one you're watching.
Newest Metrotown listings
- #1609 6588 Nelson Avenue, Burnaby — $498,000 (1 bed, 1 bath)
- #2708 6461 Telford Avenue, Burnaby — $735,000 (2 bed, 2 bath)
- #406 6875 Dunblane Avenue, Burnaby — $649,000 (2 bed, 2 bath)
- #202 5885 Irmin Street, Burnaby — $599,999 (2 bed, 2 bath)
- 4326 Rumble Street, Burnaby — $2,480,000 (5 bed, 5 bath)
- #3106 4711 Hazel Street, Burnaby — $580,000 (1 bed, 1 bath)
- #301 5000 Imperial Street, Burnaby — $719,000 (3 bed, 2 bath)
- #502 6521 Bonsor Avenue, Burnaby — $748,000 (2 bed, 2 bath)
- #407 5051 Imperial Street, Burnaby — $699,900 (2 bed, 2 bath)
- 4807 Sardis Street, Burnaby — $2,388,000 (3 bed, 3 bath)