Townhomes for sale in North Burnaby, Burnaby
There are 27 active MLS townhomes in the North Burnaby neighbourhood of Burnaby, BC, priced from $549,000 (median asking price $750,000).
Get instant alerts the moment a new home hits the market in North Burnaby or a price drops on one you're watching.
Newest North Burnaby listings
- #8 9151 Forest Grove Drive, Burnaby — $869,000 (3 bed, 2 bath)
- #8 7371 Montecito Drive, Burnaby — $700,000 (3 bed, 3 bath)
- #10 7110 Barnet Road, Burnaby — $549,000 (2 bed, 2 bath)
- #110 9009 Cornerstone Mews, Burnaby — $549,000 (2 bed, 2 bath)
- #18 7198 Barnet Road, Burnaby — $948,000 (3 bed, 3 bath)
- #2 9739 University Crescent, Burnaby — $989,000 (3 bed, 3 bath)
- #6 7335 Montecito Drive, Burnaby — $598,000 (2 bed, 2 bath)
- #7 7321 Montecito Drive, Burnaby — $678,000 (2 bed, 2 bath)
- 9546 Willowleaf Place, Burnaby — $1,185,000 (4 bed, 2 bath)
- 7312 Goleta Place, Burnaby — $1,019,000 (4 bed, 4 bath)