Townhouses for sale in Maple Ridge, BC
There are 118 active MLS townhouses in Maple Ridge, BC, priced from $424,900 (median asking price $749,400).
Get instant alerts the moment a new townhouse hits the market in Maple Ridge or a price drops on a home you're watching.
Newest Maple Ridge townhouses
- #11 11860 210 Street, Maple Ridge — $699,000 (3 bed, 2 bath)
- #94 24076 112 Avenue, Maple Ridge — $749,000 (4 bed, 4 bath)
- #23 11355 236 Street, Maple Ridge — $899,000 (3 bed, 3 bath)
- #71 20554 118 Avenue, Maple Ridge — $449,900 (2 bed, 2 bath)
- #18 10373 240A Street, Maple Ridge — $819,800 (3 bed, 3 bath)
- #7 10372 240 A Street, Maple Ridge — $819,000 (4 bed, 3 bath)
- #6 10372 240A Street, Maple Ridge — $809,800 (4 bed, 3 bath)
- #5 10372 240A Street, Maple Ridge — $779,700 (3 bed, 3 bath)
- #18 22128 Dewdney Trunk Road, Maple Ridge — $549,900 (2 bed, 2 bath)
- #9 11461 236 Street, Maple Ridge — $699,900 (3 bed, 3 bath)