Richmond homes under $500k
There are 206 active MLS homes under $500k in Richmond, BC, priced from $149,000 (median asking price $438,944).
Save listings and get instant alerts on price drops and new listings in your budget.
Newest Richmond listings under $500k
- #203 9320 Parksville Drive, Richmond — $449,000 (2 bed, 1 bath)
- #122 3451 Springfield Drive, Richmond — $449,000 (2 bed, 2 bath)
- #114 7297 Moffatt Road, Richmond — $468,000 (2 bed, 1 bath)
- #602 9320 Parksville Drive, Richmond — $399,000 (2 bed, 1 bath)
- #425 8133 Cook Road, Richmond — $448,800 (1 bed, 1 bath)
- #724 6328 No. 3 Road, Richmond — $450,000 (1 bed, 1 bath)
- #219 23200 Gilley Road, Richmond — $419,900 (1 bed, 1 bath)
- #811 5811 No. 3 Road, Richmond — $399,000 (1 bed, 1 bath)
- #203 7180 Lindsay Road, Richmond — $188,000 (2 bed, 1 bath)
- Lot 45 D Shell Road, Richmond — $265,000