Surrey Houses Under $500,000 for sale
There are 37 active MLS houses under $500k in Surrey, BC, priced from $114,900 (median asking price $264,900).
Save any listing to your free Listings Alert account to track price drops and get instant alerts the moment a new house hits the market in Surrey at or below your budget.
Surrey houses under $500k
- #340 1840 160 Street, Surrey — $375,000 (2 bed, 2 bath)
- #20 13507 81 Avenue, Surrey — $219,900 (2 bed, 1 bath)
- #329 1840 160 Street, Surrey — $387,000 (2 bed, 2 bath)
- #48 8254 134 Street, Surrey — $174,800 (3 bed, 1 bath)
- #337 1840 160 Street, Surrey — $299,000 (2 bed, 2 bath)
- #222 1840 160 Street, Surrey — $299,900 (3 bed, 2 bath)
- #24 13507 81 Street, Surrey — $350,000 (2 bed, 2 bath)
- #3 6280 King George Boulevard, Surrey — $225,000 (2 bed, 2 bath)
- #9 8670 156 Street, Surrey — $299,900 (2 bed, 2 bath)
- #25 13650 80 Avenue, Surrey — $365,000 (3 bed, 2 bath)