Homes for sale in Riley Park, Vancouver
There are 213 active MLS homes for sale in the Riley Park neighbourhood of Vancouver, BC, priced from $348,800 (median asking price $1,698,000).
Get instant alerts the moment a new home hits the market in Riley Park or a price drops on one you're watching.
Newest Riley Park listings
- #1 678 22Nd Avenue, Vancouver — $1,350,000 (3 bed, 3 bath)
- #1 811 39Th Avenue, Vancouver — $1,548,000 (3 bed, 4 bath)
- #2 678 22Nd Avenue, Vancouver — $1,350,000 (3 bed, 3 bath)
- #2 811 39Th Avenue, Vancouver — $1,548,000 (3 bed, 4 bath)
- #301 868 Kingsway, Vancouver — $389,000 (1 bed, 1 bath)
- 928 31St Avenue, Vancouver — $2,148,000 (5 bed, 2 bath)
- #311 707 20Th Avenue, Vancouver — $799,000 (2 bed, 2 bath)
- 813 39Th Avenue, Vancouver — $1,138,000 (3 bed, 3 bath)
- 5068 Somerville Street, Vancouver — $2,699,000 (4 bed, 5 bath)
- #3 745 E 30 Avenue, Vancouver — $1,178,000 (2 bed, 2 bath)